Most Recent Caldwell Homes For Sale
| View All Caldwell Homes For Sale | ||
|
16859 Abram Ave, Caldwell, ID 83607 | $79,900 3 beds 2 baths |
|
7555 Pleasant View Dr, Caldwell, ID 83607 | $349,900 4 beds 3 baths |
|
4706 Bison Way, Caldwell, ID 83607 | $89,900 3 beds 2 baths |
Real Estate Resources |
Caldwell Apartments
There are 16 apartments found in and near the Caldwell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings